LLC Annual Report Deadlines by State
Never miss another compliance deadline. Track your LLC's annual report requirements, fees, and filing dates for all 50 states plus DC.
Missing Annual Reports Can Lead To:
- • Late fees and penalties ($25-$400 per state)
- • Loss of good standing status
- • Administrative dissolution of your LLC
- • Personal liability exposure
- • Inability to conduct business legally
What Are LLC Annual Reports?
LLC annual reports (also called annual statements, franchise tax reports, or periodic reports) are required filings that keep your business in good standing with the state. These reports typically update your business information and pay associated fees or taxes.
Each state has different requirements, deadlines, and fees. Some states require annual filings, others biennial (every two years), and a few states don't require any regular reports for LLCs.
Complete State-by-State Breakdown
| State | Report Name | Due Date | Frequency | Fee | Late Penalty | Notes |
|---|---|---|---|---|---|---|
| Alabama | Business Privilege Tax Return | March 15 | Annual | $100 minimum | $50 late fee + interest | Based on net worth |
| Alaska | Biennial Report | By January 2 (biennial) | Biennial | $100 | Involuntary dissolution | Due every 2 years |
| Arizona | No Report Required | N/A | None | $0 | N/A | No annual report for LLCs |
| Arkansas | Annual Franchise Tax Report | May 1 | Annual | $150 minimum | $25 late fee | Based on capital |
| California | Statement of Information | Within 90 days of formation, then biennial | Biennial | $20 | $250 penalty | Every 2 years by last day of anniversary month |
| Colorado | Periodic Report | Anniversary month | Annual | $10 | Delinquent status | Can file up to 3 months early |
| Connecticut | Annual Report | Anniversary date | Annual | $80 | $150 late fee | Due by last day of anniversary month |
| Delaware | Annual Tax | June 1 | Annual | $300 | $200 + 1.5% monthly interest | No report required, just tax payment |
| Florida | Annual Report | May 1 | Annual | $138.75 | $400 late fee | Can file January 1 - May 1 |
| Georgia | Annual Registration | Between Jan 1 - April 1 | Annual | $50 | $25 late fee | Must file within window |
| Hawaii | Annual Report | Quarter ending with anniversary month | Annual | $15 | Administrative dissolution | File by last day of quarter |
| Idaho | Annual Report | Anniversary month end | Annual | $0 | Dissolution after 1 year | No fee required |
| Illinois | Annual Report | Anniversary month | Annual | $75 | $100 late fee | File before first day of anniversary month |
| Indiana | Business Entity Report | Anniversary month end | Biennial | $50 | Administrative dissolution | Every 2 years |
| Iowa | Biennial Report | Between Jan 1 - April 1 (biennial) | Biennial | $60 | $100 late fee | Odd/even years based on formation |
| Kansas | Annual Report | 15th day of 4th month after fiscal year end | Annual | $55 | $55 late fee | Usually April 15 |
| Kentucky | Annual Report | June 30 | Annual | $15 | Dissolution | Fixed deadline for all LLCs |
| Louisiana | Annual Report | Anniversary date | Annual | $35 | $50 late fee | By anniversary of formation |
| Maine | Annual Report | June 1 | Annual | $85 | $50 late fee | Fixed deadline |
| Maryland | Personal Property Tax Return | April 15 | Annual | $300 | Interest and penalties | Separate from annual report |
| Massachusetts | Annual Report | Anniversary date | Annual | $500 | Revocation | Within 2.5 months of fiscal year end |
| Michigan | Annual Statement | February 15 | Annual | $25 | $50 late fee | Can file starting January 1 |
| Minnesota | Annual Renewal | December 31 | Annual | $0 | Administrative dissolution | No fee but required |
| Mississippi | Annual Report | April 15 | Annual | $50 | $10/month up to $250 | Fixed deadline |
| Missouri | No Annual Report | N/A | None | $0 | N/A | No annual report requirement |
| Montana | Annual Report | April 15 | Annual | $20 | $15 late fee | Fixed deadline |
| Nebraska | Biennial Report | April 1 (biennial) | Biennial | $26 | $50 late fee | Odd/even years based on formation |
| Nevada | Annual List + Business License | Anniversary month end | Annual | $350 ($150 + $200) | $75 late fee | Two separate filings required |
| New Hampshire | Annual Report | April 1 | Annual | $100 | Administrative dissolution | Fixed deadline |
| New Jersey | Annual Report | Anniversary month | Annual | $50 | $25 late fee | By last day of anniversary month |
| New Mexico | No Annual Report | N/A | None | $0 | N/A | No annual report for LLCs |
| New York | Biennial Statement | Anniversary month (biennial) | Biennial | $9 | Dissolution | Every 2 years |
| North Carolina | Annual Report | April 15 | Annual | $200 | $25 late fee | Fixed deadline |
| North Dakota | Annual Report | November 15 | Annual | $50 | $50 late fee | Fixed deadline |
| Ohio | No Annual Report | N/A | None | $0 | N/A | No annual report requirement |
| Oklahoma | Annual Certificate | Anniversary date | Annual | $25 | $25/month up to $100 | By anniversary of formation |
| Oregon | Annual Report | Anniversary date | Annual | $100 | Administrative dissolution | Within 60 days of anniversary |
| Pennsylvania | Annual Report | Anniversary date | Annual | $7 | Late fees apply | New requirement as of 2025 |
| Rhode Island | Annual Report | March 1 | Annual | $50 | $50 late fee | Fixed deadline |
| South Carolina | No Annual Report | N/A | None | $0 | N/A | No annual report for LLCs |
| South Dakota | Annual Report | Anniversary month | Annual | $50 | $50 late fee | By first day of anniversary month |
| Tennessee | Annual Report | Formation quarter | Annual | $300 minimum | $50 late fee | Based on property value |
| Texas | Public Information Report | May 15 | Annual | $0 | Forfeiture of right to transact business | No fee but required |
| Utah | Annual Renewal | Anniversary month end | Annual | $20 | $10 late fee | By last day of anniversary month |
| Vermont | Annual Report | March 15 | Annual | $35 | $25 late fee | Fixed deadline |
| Virginia | Annual Registration Fee | Last day of 12th month after formation | Annual | $50 | Automatic cancellation | Payment only, no report |
| Washington | Annual Report | Anniversary month end | Annual | $73 | $25 late fee + dissolution | By end of anniversary month |
| West Virginia | Annual Report | July 1 | Annual | $25 | $50 late fee | Fixed deadline |
| Wisconsin | Annual Report | Anniversary quarter end | Annual | $25 | Administrative dissolution | By end of anniversary quarter |
| Wyoming | Annual Report | Anniversary month | Annual | $60 minimum | $50 late fee | Based on assets in Wyoming |
| DC | Two-Year Report | April 1 (biennial) | Biennial | $300 | $100 late fee | Every 2 years |
Key Insights & Patterns
States With No Annual Reports
These states don't require annual reports for LLCs:
- • Arizona
- • Missouri
- • New Mexico
- • Ohio
- • South Carolina
Most Expensive States
States with the highest annual fees:
- • Massachusetts: $500
- • Nevada: $350 total
- • Delaware: $300
- • Maryland: $300
- • Tennessee: $300 minimum
Anniversary vs. Fixed Dates
Most states use one of two systems:
- • Anniversary dates: Based on your formation date
- • Fixed dates: Same deadline for all businesses
Tip: Anniversary states are easier to remember!
Recent Changes (2025)
Important updates this year:
- • Pennsylvania now requires annual reports ($7)
- • Several states increased their fees
- • More states moving to online-only filing
How to Stay on Track
Pro Tips for Compliance
- Set calendar reminders 60 days before deadlines
- File early when possible to avoid rush periods
- Keep confirmation numbers for all filings
- Update business info before filing reports
Consider a Registered Agent Service
Professional registered agent services can help you stay compliant by:
- • Sending deadline reminders
- • Filing reports on your behalf
- • Maintaining compliance calendars
- • Storing important documents
Never Miss Another Deadline
The best LLC formation services include compliance tools and registered agent services that automatically track and remind you of important deadlines.
Compare LLC Services with Compliance ToolsDisclaimer: This information is based on official state sources as of October 14, 2025 and is for educational purposes only. Requirements can change, and specific circumstances may affect your filing obligations. Always verify current requirements with your state's Secretary of State office or consult with a qualified attorney or tax professional for advice specific to your situation.
Sources: Information compiled from official Secretary of State websites, state business portals, Harbor Compliance, and LLC University. Each state's official website should be consulted for the most current requirements.